Palettes
Stats
| Name | Hues | Neutrals | Steps | Levels | Step |
|---|---|---|---|---|---|
| Open Color | 12 | 1 | 10 | 0 – 9 | 1 |
| Open Props | 16 | 3 | 13 | 0 – 12 | 1 |
| Tailwind CSS | 18 | 4 | 11 | 50 – 950 | 50 – 100 |
| Tailwind CSS v4 | 18 | 4 | 11 | 50 – 950 | 50 – 100 |
| Material Design | 13 | 1 | 10 | 50 – 900 | 50 – 100 |
| Adobe Spectrum | 13 | 3 | 9 – 14 | 50 – 1,400 | 25 – 100 |
| GitHub Primer | 8 | 1 | 10 | 0 – 9 | 1 |
| IBM Carbon | 9 | 3 | 10 | 10 – 100 | 10 |
| Pico | 17 | 3 | 19 | 50 – 950 | 50 |
| Web Awesome | 9 | 1 | 11 | 5 – 95 | 5 – 10 |
Accent Colors
| Name | Hues | |
|---|---|---|
| Open Color | 13 |
|
| Open Props | 19 |
|
| Tailwind CSS | 22 |
|
| Tailwind CSS v4 | 22 |
|
| Material Design | 14 |
|
| Adobe Spectrum | 16 |
|
| GitHub Primer | 9 |
|
| IBM Carbon | 12 |
|
| Pico | 20 |
|
| Web Awesome | 10 |
|